Location:

Connector Detail: KOSTAL 22400736181
Color: YL
Serviceability: Terminal Pigtail
| Cavity | Color | Size | Plate | Destination | Terminal |
| 1 | GN | 0.35 | SN | X773-4 | 32140734020 |
| 2 | GN/WH | 0.35 | SN | X773-15 | 32140734020 |
| 3 | BK | 0.5 | SN | 32140734020 | |
| 4 | RD/GY | 0.35 | SN | X576-16 | 32140734020 |
| 5 | |||||
| 6 | RD | 0.5 | SN | X575-7 | 32140734020 |
| 7 | BK | 0.5 | SN | 32140734020 | |
| 8 | YE/WH | 0.5 | SN | X949F-2 | 32140734020 |
| 9 | BN | 0.5 | SN | X949F-3 | 32140734020 |
| 10 | WH/BU | 0.5 | SN | X949F-4 | 32140734020 |
| 11 | RD/BU | 0.5 | SN | X949F-5 | 32140734020 |
| 12 | |||||
| 13 | |||||
| 14 |