Location:

Connector Detail: MOLEX 33472-2007
Color: GY
Serviceability: Terminal Pigtail
| Cavity | Color | Size | Plate | Destination | Terminal |
| 1 | RD | 0.5 | AU | 33001-3005 | |
| 2 | RD/WH | 0.5 | AU | 33001-3005 | |
| 3 | YE/WH | 0.5 | AU | X953F-11 | 33001-3005 |
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | BK | 0.5 | AU | G500-1 | 33001-3005 |
| 10 | YE/WH | 0.5 | AU | X561-14 | 33001-3005 |
| 11 | YE | 0.5 | AU | X040-11 | 33001-3005 |
| 12 | |||||
| 13 | RD/BU | 0.75 | AU | X581-1 | 33001-3005 |
| 14 | |||||
| 15 | |||||
| 16 | |||||
| 17 | |||||
| 18 | |||||
| 19 | BK | 0.5 | AU | G500-1 | 33001-3005 |
| 20 |