Location:

Connector Detail: JAE MX34020SF1
Color: GY
Serviceability: Terminal Pigtail
| Cavity | Color | Size | Plate | Destination | Terminal |
| 1 | VT/WH | 0.35 | SN | X922M-8 | M34S75C4F1 |
| 2 | OG/BK | 0.35 | SN | X922M-6 | M34S75C4F1 |
| 3 | BN/WH | 0.35 | SN | X774-10 | M34S75C4F1 |
| 4 | BU | 0.35 | SN | X774-18 | M34S75C4F1 |
| 5 | WH/BU | 0.35 | SN | X774-7 | M34S75C4F1 |
| 6 | OG | 0.35 | SN | X922M-15 | M34S75C4F1 |
| 7 | RD/GN | 0.5 | SN | X391-5 | M34S75C4F1 |
| 8 | RD/BU | 0.5 | SN | X391-6 | M34S75C4F1 |
| 9 | |||||
| 10 | |||||
| 11 | WH | 0.35 | SN | X922M-16 | M34S75C4F1 |
| 12 | |||||
| 13 | BN | 0.35 | SN | X774-21 | M34S75C4F1 |
| 14 | |||||
| 15 | |||||
| 16 | |||||
| 17 | GY/WH | 0.35 | SN | X922M-3 | M34S75C4F1 |
| 18 | GY | 0.35 | SN | X922M-13 | M34S75C4F1 |
| 19 | |||||
| 20 |