Location:

Connector Detail: JAE MX34020SF1
Color: GY
Serviceability: Terminal Pigtail
| Cavity | Color | Size | Plate | Destination | Terminal |
| 1 | RD/VT | 0.75 | SN | X948M-11 | M34S75C4F2 |
| 2 | RD/WH | 0.75 | SN | X948M-1 | M34S75C4F2 |
| 3 | BN/WH | 0.35 | SN | X776-9 | M34S75C4F2 |
| 4 | |||||
| 5 | WH | 0.75 | SN | X948M-2 | M34S75C4F2 |
| 6 | VT | 0.75 | SN | X948M-10 | M34S75C4F2 |
| 7 | WH/BU | 0.35 | SN | X402-3 | M34S75C4F2 |
| 8 | RD/WH | 0.35 | SN | X402-2 | M34S75C4F2 |
| 9 | GN/WH | 0.35 | SN | X403-4 | M34S75C4F2 |
| 10 | WH | 0.35 | SN | X403-5 | M34S75C4F2 |
| 11 | WH/BK | 0.35 | SN | X948M-4 | M34S75C4F2 |
| 12 | OG | 0.35 | SN | X948M-8 | M34S75C4F2 |
| 13 | BN | 0.35 | SN | X776-20 | M34S75C4F2 |
| 14 | |||||
| 15 | |||||
| 16 | |||||
| 17 | GY/WH | 0.5 | SN | M34S75C4F2 | |
| 18 | |||||
| 19 | |||||
| 20 |