Location:

Connector Detail: DELPHI 13967689
Color:
Serviceability: Terminal Pigtail
| Cavity | Color | Size | Plate | Destination | Terminal |
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | RD/VT | 1.5 | SN | X106-25 | 35031566 |
| 10 | |||||
| 11 | |||||
| 12 | |||||
| 13 | RD/WH | 0.35 | SN | X106-28 | 35031566 |
| 14 | YE/WH | 0.5 | SN | X255-10 | 35031566 |
| 15 | |||||
| 16 | RD | 0.35 | SN | X965M-1 | 35031566 |
| 17 | RD/BU | 0.5 | SN | X958M-2 | 35031566 |
| 18 | RD/GY | 2 | SN | X979M-7 | 35031566 |
| 19 | |||||
| 20 | |||||
| 21 | |||||
| 22 | |||||
| 23 | |||||
| 24 | |||||
| 25 | |||||
| 26 | VT | 1 | SN | X076-1 | 35031566 |
| 27 | |||||
| 28 | |||||
| 29 | |||||
| 30 | |||||
| 31 | RD/GY | 1 | SN | X078A-1 | 35031566 |
| 32 | RD/BU | 0.35 | SN | X487-3 | 35031566 |
| 33 | |||||
| 34 | |||||
| 35 | |||||
| 36 | |||||
| 37 | |||||
| 38 | |||||
| 39 | |||||
| 40 | |||||
| 41 | |||||
| 42 | |||||
| 43 | |||||
| 44 |