Location:

Connector Detail: DELPHI 15547108
Color:
Serviceability: Terminal Pigtail
| Cavity | Color | Size | Plate | Destination | Terminal |
| 1 | RD/BK | 0.75 | SN | X581-8 | 35031566 |
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | RD/WH | 1 | SN | X027-6 | 35031566 |
| 7 | RD/BU | 0.5 | SN | X050-1 | 35031566 |
| 8 | RD/BU | 0.5 | SN | X050-11 | 35031566 |
| 9 | RD/WH | 0.5 | SN | X581-2 | 35031566 |
| 10 | |||||
| 11 | RD/GN | 2 | SN | X953F-1 | 35031566 |
| 12 | RD/WH | 0.75 | SN | 35031566 | |
| 13 | RD/WH | 0.35 | SN | X050-2 | 35031566 |
| 14 | RD/WH | 0.35 | SN | X581-16 | 35031566 |
| 15 | |||||
| 16 | RD/BU | 0.5 | SN | X581-5 | 35031566 |
| 17 | |||||
| 18 | RD | 0.75 | SN | X535-1 | 35031566 |
| 19 | RD/VT | 0.35 | SN | X581-3 | 35031566 |
| 20 |