Location:

Connector Detail: SUMITOMO 6098-3927
Color: BU
Serviceability: Terminal Pigtail
| Cavity | Color | Size | Plate | Destination | Terminal |
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | WH/BU | 0.35 | SN | X988F-22 | 8100-3625 |
| 6 | WH/BU | 0.35 | SN | X921M-2 | 8100-3625 |
| 7 | WH/BU | 0.35 | SN | X393-5 | 8100-3625 |
| 8 | BN/WH | 0.35 | SN | X976M-3 | 8100-3625 |
| 9 | BN/WH | 0.35 | SN | X989F-7 | 8100-3625 |
| 10 | BN/WH | 0.35 | SN | X393-3 | 8100-3625 |
| 11 | |||||
| 12 | |||||
| 13 | |||||
| 14 | |||||
| 15 | |||||
| 16 | BU | 0.35 | SN | X988F-23 | 8100-3625 |
| 17 | BU | 0.35 | SN | X921M-9 | 8100-3625 |
| 18 | BU | 0.35 | SN | X393-4 | 8100-3625 |
| 19 | BN | 0.35 | SN | X976M-13 | 8100-3625 |
| 20 | BN | 0.35 | SN | X989F-20 | 8100-3625 |
| 21 | BN | 0.35 | SN | X393-13 | 8100-3625 |
| 22 |