Location:

Connector Detail: SUMITOMO 6098-3917
Color: WH
Serviceability: Terminal Pigtail
| Cavity | Color | Size | Plate | Destination | Terminal |
| 1 | WH/RD | 0.35 | SN | X292-1 | 8100-3625 |
| 2 | WH/BU | 0.35 | SN | X385-3 | 8100-3625 |
| 3 | BN | 0.35 | SN | X385-1 | 8100-3625 |
| 4 | OG | 0.35 | SN | 8100-3625 | |
| 5 | RD/GY | 0.5 | SN | X271-1 | 8100-3625 |
| 6 | RD/BK | 0.5 | SN | X271-3 | 8100-3625 |
| 7 | |||||
| 8 | GY/WH | 0.35 | SN | X387-1 | 8100-3625 |
| 9 | BU | 0.35 | SN | X385-4 | 8100-3625 |
| 10 | |||||
| 11 | WH/BK | 0.5 | SN | X269-A | 8100-3625 |
| 12 | BN/WH | 0.5 | SN | X273-1 | 8100-3625 |
| 13 | VT | 0.5 | SN | X273-3 | 8100-3625 |
| 14 |