Location:

Connector Detail: SUMITOMO 6098-3877
Color: WH
Serviceability: Terminal Pigtail
| Cavity | Color | Size | Plate | Destination | Terminal |
| 1 | WH/RD | 0.35 | SN | X988F-11 | 8100-3623 |
| 2 | WH/BU | 0.35 | SN | X774-6 | 8100-3623 |
| 3 | BN | 0.35 | SN | X988F-12 | 8100-3623 |
| 4 | OG | 0.35 | SN | X988F-25 | 8100-3623 |
| 5 | RD/GY | 0.35 | SN | X988F-20 | 8100-3623 |
| 6 | RD/BK | 0.35 | SN | X977F-7 | 8100-3623 |
| 7 | |||||
| 8 | GY/WH | 0.35 | SN | X988F-13 | 8100-3623 |
| 9 | BU | 0.35 | SN | X774-17 | 8100-3623 |
| 10 | |||||
| 11 | WH/BK | 0.35 | SN | X977F-15 | 8100-3623 |
| 12 | BN/WH | 0.35 | SN | 8100-3623 | |
| 13 | VT | 0.35 | SN | X977F-16 | 8100-3623 |
| 14 |