Location:

Connector Detail: SUMITOMO 6098-5604
Color: WH
Serviceability: Terminal Pigtail
| Cavity | Color | Size | Plate | Destination | Terminal |
| 1 | BU | 0.75 | SN | X420-1 | 8100-3625 |
| 2 | VT | 0.75 | SN | X420-2 | 8100-3625 |
| 3 | GY/WH | 0.35 | SN | X389-1 | 8100-3625 |
| 4 | WH/BK | 0.35 | SN | 8100-3625 | |
| 5 | BN | 0.35 | SN | X396-1 | 8100-3625 |
| 6 | OG/BK | 0.35 | SN | X394-3 | 8100-3625 |
| 7 | |||||
| 8 | VT/WH | 0.35 | SN | X398-1 | 8100-3625 |
| 9 | |||||
| 10 | |||||
| 11 | GN | 0.75 | SN | X421-1 | 8100-3625 |
| 12 | BK | 0.75 | SN | X421-2 | 8100-3625 |
| 13 | GY | 0.35 | SN | X390-1 | 8100-3625 |
| 14 | BN/WH | 0.35 | SN | X396-2 | 8100-3625 |
| 15 | OG | 0.35 | SN | X394-1 | 8100-3625 |
| 16 | WH | 0.35 | SN | X398-2 | 8100-3625 |
| 17 | |||||
| 18 |