Location:

Connector Detail: SUMITOMO 6098-5594
Color: WH
Serviceability: Terminal Pigtail
| Cavity | Color | Size | Plate | Destination | Terminal |
| 1 | BU | 0.75 | SN | X970M-6 | 8100-3623 |
| 2 | VT | 0.75 | SN | X970M-11 | 8100-3623 |
| 3 | GY/WH | 0.35 | SN | X393-17 | 8100-3623 |
| 4 | WH/BK | 0.35 | SN | X397-1 | 8100-3623 |
| 5 | BN | 0.35 | SN | X397-5 | 8100-3623 |
| 6 | OG/BK | 0.35 | SN | X393-2 | 8100-3623 |
| 7 | |||||
| 8 | VT/WH | 0.35 | SN | X393-1 | 8100-3623 |
| 9 | |||||
| 10 | |||||
| 11 | GN | 0.75 | SN | X970M-7 | 8100-3623 |
| 12 | BK | 0.75 | SN | X970M-12 | 8100-3623 |
| 13 | GY | 0.35 | SN | X393-18 | 8100-3623 |
| 14 | BN/WH | 0.35 | SN | X397-6 | 8100-3623 |
| 15 | OG | 0.35 | SN | X393-6 | 8100-3623 |
| 16 | WH | 0.35 | SN | X393-11 | 8100-3623 |
| 17 | |||||
| 18 |