Location:

Connector Detail: MOLEX 33472-1201
Color: BK
Serviceability: Terminal Pigtail
| Cavity | Color | Size | Plate | Destination | Terminal |
| 1 | BN | 0.35 | SN | 33012-3003 | |
| 2 | RD/VT | 0.35 | SN | 33012-3003 | |
| 3 | RD/GN | 0.35 | SN | X129B-11 | 33012-3003 |
| 4 | WH | 0.35 | SN | X126A-2 | 33012-3003 |
| 5 | BN/WH | 0.35 | SN | X127A-2 | 33012-3003 |
| 6 | OG/BK | 0.35 | SN | X977F-20 | 33012-3003 |
| 7 | RD/YE | 0.35 | SN | X133A-2 | 33012-3003 |
| 8 | BU/WH | 0.35 | SN | X132A-2 | 33012-3003 |
| 9 | OG/BK | 0.5 | SN | X762-6 | 33012-3003 |
| 10 | OG | 0.5 | SN | X762-3 | 33012-3003 |
| 11 | |||||
| 12 |