Location:

Connector Detail: MOLEX 33472-1601
Color: BK
Serviceability: Terminal Pigtail
| Cavity | Color | Size | Plate | Destination | Terminal |
| 1 | RD | 0.35 | SN | X138-4 | 33012-3003 |
| 2 | BU/WH | 0.35 | SN | X138-2 | 33012-3003 |
| 3 | BU | 0.35 | SN | X138-3 | 33012-3003 |
| 4 | BK | 0.5 | SN | 33012-3003 | |
| 5 | RD | 0.5 | SN | X202-1 | 33012-3003 |
| 6 | VT/WH | 0.5 | SN | X202-2 | 33012-3003 |
| 7 | OG | 0.75 | SN | X415-1 | 33012-3003 |
| 8 | OG/BK | 0.75 | SN | X415-2 | 33012-3003 |
| 9 | |||||
| 10 | |||||
| 11 | |||||
| 12 | BN | 0.5 | SN | X383-1 | 33012-3003 |
| 13 | RD/GN | 0.5 | SN | X203-1 | 33012-3003 |
| 14 | BN/WH | 0.5 | SN | X203-2 | 33012-3003 |
| 15 | |||||
| 16 |