Location:

Connector Detail: MOLEX 33482-1601
Color: BK
Serviceability: Terminal Pigtail
| Cavity | Color | Size | Plate | Destination | Terminal |
| 1 | RD | 0.35 | SN | X561-16 | 33000-0004 |
| 2 | BU/WH | 0.35 | SN | X958M-9 | 33000-0004 |
| 3 | BU | 0.35 | SN | X958M-17 | 33000-0004 |
| 4 | BK | 0.5 | SN | G510-1 | 33000-0004 |
| 5 | RD | 0.5 | SN | X954F-4 | 33000-0004 |
| 6 | VT/WH | 0.5 | SN | X954F-18 | 33000-0004 |
| 7 | OG | 0.75 | SN | X958M-10 | 33000-0004 |
| 8 | OG/BK | 0.75 | SN | X958M-11 | 33000-0004 |
| 9 | |||||
| 10 | |||||
| 11 | |||||
| 12 | BN | 0.35 | SN | X953F-23 | 33000-0004 |
| 13 | RD/GN | 0.5 | SN | X954F-5 | 33000-0004 |
| 14 | BN/WH | 0.5 | SN | X954F-19 | 33000-0004 |
| 15 | |||||
| 16 |