Location:

Connector Detail: YAZAKI 7283-6388-40
Color: GY
Serviceability: Terminal Pigtail
| Cavity | Color | Size | Plate | Destination | Terminal |
| 1 | |||||
| 2 | BN/WH | 0.35 | SN | X442-2 | 7116-4720-02 |
| 3 | BK | 0.35 | SN | X442-3 | 7116-4720-02 |
| 4 | SI | 0.35 | SN | X442-1 | 7116-4720-02 |
| 5 | |||||
| 6 | |||||
| 7 | RD/BU | 0.35 | SN | X408A-1 | 7116-4720-02 |
| 8 | RD/GY | 0.35 | SN | X408A-2 | 7116-4720-02 |
| 9 | |||||
| 10 | |||||
| 11 | |||||
| 12 | VT/WH | 0.35 | SN | X441-2 | 7116-4720-02 |
| 13 | VT | 0.35 | SN | X441-3 | 7116-4720-02 |
| 14 | SI | 0.35 | SN | X441-1 | 7116-4720-02 |
| 15 | |||||
| 16 | RD/BK | 0.35 | SN | X400-1 | 7116-4720-02 |
| 17 | GN/RD | 0.35 | SN | X400-2 | 7116-4720-02 |
| 18 | BU/WH | 0.5 | SN | X143-1 | 7116-4720-02 |
| 19 | |||||
| 20 |