X284 - s-lhd-sop11
Location:

Connector Detail: MOLEX 50-57-9703
Color: BK
Serviceability: Terminal Pigtail
| Cavity | Color | Size | Plate | Destination | Terminal | Seal | Service Part | Depinning Tool |
|---|---|---|---|---|---|---|---|---|
| 1 | GY | 0.35 | SN | X967F-13 | MOLEX 16-02-0086 | 1099506-00-A | ||
| 2 | BK | 0.35 | SN | Z62-+GDC12-L | MOLEX 16-02-0086 | 1099506-00-A | ||
| 3 | WH | 0.35 | SN | X967F-12 | MOLEX 16-02-0086 | 1099506-00-A |
| Cavity | Color | Size | Plate | Destination | Terminal | Seal | Service Part | Depinning Tool |
|---|---|---|---|---|---|---|---|---|
| 1 | GY | 0.35 | SN | X967F-13 | MOLEX 16-02-0086 | 1099506-00-A | ||
| 2 | BK | 0.35 | SN | Z62-+GDC12-L | MOLEX 16-02-0086 | 1099506-00-A | ||
| 3 | WH | 0.35 | SN | X967F-12 | MOLEX 16-02-0086 | 1099506-00-A |
