X398 - s-lhd-sop11
Location:

Connector Detail: AMP 174463-1
Color: WH
Serviceability: Terminal Pigtail
| Cavity | Color | Size | Plate | Destination | Terminal | Seal | Service Part | Depinning Tool |
|---|---|---|---|---|---|---|---|---|
| 1 | VT/WH | 0.35 | SN | X922F-8 | AMP 173630-1 | 1099444-00-B | ||
| 2 | WH | 0.35 | SN | X922F-16 | AMP 173630-1 | 1099444-00-B |
| Cavity | Color | Size | Plate | Destination | Terminal | Seal | Service Part | Depinning Tool |
|---|---|---|---|---|---|---|---|---|
| 1 | VT/WH | 0.35 | SN | X922F-8 | AMP 173630-1 | 1099444-00-B | ||
| 2 | WH | 0.35 | SN | X922F-16 | AMP 173630-1 | 1099444-00-B |
