X491 - s-lhd-sop11
Location:

Location:

Connector Detail: AMP 1-178128-2
Color: BK
Serviceability: Terminal Pigtail
| Cavity | Color | Size | Plate | Destination | Terminal | Seal | Service Part | Depinning Tool |
|---|---|---|---|---|---|---|---|---|
| 1 | BK | 0.35 | SN | Z52-GDD10-R | AMP 1-175195-5 | 1099425-00-C | ||
| 2 | GY | 0.35 | SN | X948F-6 | AMP 1-175195-5 | 1099425-00-C |
| Cavity | Color | Size | Plate | Destination | Terminal | Seal | Service Part | Depinning Tool |
|---|---|---|---|---|---|---|---|---|
| 1 | BK | 0.35 | SN | Z52-GDD10-R | AMP 1-175195-5 | 1099425-00-C | ||
| 2 | GY | 0.35 | SN | X948F-6 | AMP 1-175195-5 | 1099425-00-C |
