X045 - s-rhd-sop11
Location:

Connector Detail: AMP 178602-2
Color: BK
Serviceability: Terminal Pigtail
| Cavity | Color | Size | Plate | Destination | Terminal | Seal | Service Part | Depinning Tool |
|---|---|---|---|---|---|---|---|---|
| 1 | VT | 0.35 | SN | X976F-6 | AMP 173633-2 | 1099445-00-A | ||
| 2 | WH | 0.35 | SN | X976F-16 | AMP 173633-2 | 1099445-00-A |
| Cavity | Color | Size | Plate | Destination | Terminal | Seal | Service Part | Depinning Tool |
|---|---|---|---|---|---|---|---|---|
| 1 | VT | 0.35 | SN | X976F-6 | AMP 173633-2 | 1099445-00-A | ||
| 2 | WH | 0.35 | SN | X976F-16 | AMP 173633-2 | 1099445-00-A |
