X075 - s-rhd-sop11
Location:

Connector Detail: AMP 9-1718346-1
Color: WaterBlue
Serviceability: Terminal Pigtail
| Cavity | Color | Size | Plate | Destination | Terminal | Seal | Service Part | Depinning Tool |
|---|---|---|---|---|---|---|---|---|
| 1 | VT/WH | 0.35 | SN | X967F-2 | AMP 5-928999-1 | 1099455-00-B | ||
| 2 | YE | 0.35 | SN | X967F-4 | AMP 5-928999-1 | 1099455-00-B | ||
| 3 | RD/VT | 0.35 | SN | X967F-3 | AMP 5-928999-1 | 1099455-00-B |
| Cavity | Color | Size | Plate | Destination | Terminal | Seal | Service Part | Depinning Tool |
|---|---|---|---|---|---|---|---|---|
| 1 | VT/WH | 0.35 | SN | X967F-2 | AMP 5-928999-1 | 1099455-00-B | ||
| 2 | YE | 0.35 | SN | X967F-4 | AMP 5-928999-1 | 1099455-00-B | ||
| 3 | RD/VT | 0.35 | SN | X967F-3 | AMP 5-928999-1 | 1099455-00-B |
