X096 - s-rhd-sop11
Location:

Connector Detail: AMP 178602-2
Color: BK
Serviceability: Terminal Pigtail
| Cavity | Color | Size | Plate | Destination | Terminal | Seal | Service Part | Depinning Tool |
|---|---|---|---|---|---|---|---|---|
| 1 | BU | 1 | SN | X578-11 | AMP 173645-2 | 1099447-00-A | ||
| 2 | BK | 1 | SN | G640-1 | AMP 173645-2 | 1099447-00-A |
| Cavity | Color | Size | Plate | Destination | Terminal | Seal | Service Part | Depinning Tool |
|---|---|---|---|---|---|---|---|---|
| 1 | BU | 1 | SN | X578-11 | AMP 173645-2 | 1099447-00-A | ||
| 2 | BK | 1 | SN | G640-1 | AMP 173645-2 | 1099447-00-A |
