X143 - s-rhd-sop11
Location:

Connector Detail: AMP 1-1718333-1
Color: BK
Serviceability: Terminal Pigtail
| Cavity | Color | Size | Plate | Destination | Terminal | Seal | Service Part | Depinning Tool |
|---|---|---|---|---|---|---|---|---|
| 1 | BU/WH | 0.5 | SN | X968F-18 | AMP 5-963715-1 | 1099458-00-A | ||
| 2 | BK | 0.5 | SN | Z62-+GDC12-R | AMP 5-963715-1 | 1099458-00-A |
| Cavity | Color | Size | Plate | Destination | Terminal | Seal | Service Part | Depinning Tool |
|---|---|---|---|---|---|---|---|---|
| 1 | BU/WH | 0.5 | SN | X968F-18 | AMP 5-963715-1 | 1099458-00-A | ||
| 2 | BK | 0.5 | SN | Z62-+GDC12-R | AMP 5-963715-1 | 1099458-00-A |
