X220 - s-rhd-sop11
Location:

Connector Detail: AMP 1612121-5
Color: Orange
Serviceability: Connector Pigtail
| Cavity | Color | Size | Plate | Destination | Terminal | Seal | Service Part | Depinning Tool |
|---|---|---|---|---|---|---|---|---|
| 1 | RD/WH | 0.5 | AU | X988F-2 | - | - | not found | |
| 2 | BK/GY | 0.5 | AU | X988F-16 | - | - | not found |
| Cavity | Color | Size | Plate | Destination | Terminal | Seal | Service Part | Depinning Tool |
|---|---|---|---|---|---|---|---|---|
| 1 | RD/WH | 0.5 | AU | X988F-2 | - | - | not found | |
| 2 | BK/GY | 0.5 | AU | X988F-16 | - | - | not found |
