X222 - s-rhd-sop11
Location:

Location:

Connector Detail: AMP 1612121-4
Color: Yellow
Serviceability: Connector Pigtail
| Cavity | Color | Size | Plate | Destination | Terminal | Seal | Service Part | Depinning Tool |
|---|---|---|---|---|---|---|---|---|
| 1 | RD/GY | 0.5 | AU | X949F-18 | - | - | not found | |
| 2 | BK/GY | 0.5 | AU | X949F-19 | - | - | not found |
| Cavity | Color | Size | Plate | Destination | Terminal | Seal | Service Part | Depinning Tool |
|---|---|---|---|---|---|---|---|---|
| 1 | RD/GY | 0.5 | AU | X949F-18 | - | - | not found | |
| 2 | BK/GY | 0.5 | AU | X949F-19 | - | - | not found |
