X290 - s-rhd-sop11
Location:

Connector Detail: AMP 1-1534113-1
Color: BK
Serviceability: Terminal Pigtail
| Cavity | Color | Size | Plate | Destination | Terminal | Seal | Service Part | Depinning Tool |
|---|---|---|---|---|---|---|---|---|
| 1 | OG | 0.35 | SN | X976F-2 | AMP 5-928999-1 | 1099455-00-B | ||
| 2 | BK | 0.5 | SN | G720-1 | AMP 5-963715-1 | 1099458-00-A |
| Cavity | Color | Size | Plate | Destination | Terminal | Seal | Service Part | Depinning Tool |
|---|---|---|---|---|---|---|---|---|
| 1 | OG | 0.35 | SN | X976F-2 | AMP 5-928999-1 | 1099455-00-B | ||
| 2 | BK | 0.5 | SN | G720-1 | AMP 5-963715-1 | 1099458-00-A |
