X296 - s-rhd-sop11
Location:

Connector Detail: JST PNIRP-02V-S
Color: WH
Serviceability: Terminal Pigtail
| Cavity | Color | Size | Plate | Destination | Terminal | Seal | Service Part | Depinning Tool |
|---|---|---|---|---|---|---|---|---|
| 1 | RD/BU | 0.35 | SN | Z94-PAC06-L | JST SPND-001T-C0.5 | |||
| 2 | BK | 0.35 | SN | Z62-+GDC12-L | JST SPND-001T-C0.5 |
| Cavity | Color | Size | Plate | Destination | Terminal | Seal | Service Part | Depinning Tool |
|---|---|---|---|---|---|---|---|---|
| 1 | RD/BU | 0.35 | SN | Z94-PAC06-L | JST SPND-001T-C0.5 | |||
| 2 | BK | 0.35 | SN | Z62-+GDC12-L | JST SPND-001T-C0.5 |
