X306 - s-rhd-sop11
Location:

Connector Detail: AMP 3-929169-1
Color: Blue
Serviceability: Terminal Pigtail
| Cavity | Color | Size | Plate | Destination | Terminal | Seal | Service Part | Depinning Tool |
|---|---|---|---|---|---|---|---|---|
| 1 | WH | 0.35 | SN | Z2-DCL12-R | AMP 5-928999-1 | 1099455-00-B | ||
| 2 | OG/BK | 0.35 | SN | X301-19 | AMP 5-928999-1 | 1099455-00-B | ||
| 3 | RD | 0.35 | SN | X301-8 | AMP 5-928999-1 | 1099455-00-B |
| Cavity | Color | Size | Plate | Destination | Terminal | Seal | Service Part | Depinning Tool |
|---|---|---|---|---|---|---|---|---|
| 1 | WH | 0.35 | SN | Z2-DCL12-R | AMP 5-928999-1 | 1099455-00-B | ||
| 2 | OG/BK | 0.35 | SN | X301-19 | AMP 5-928999-1 | 1099455-00-B | ||
| 3 | RD | 0.35 | SN | X301-8 | AMP 5-928999-1 | 1099455-00-B |
