X343 - s-rhd-sop11
Location:

Connector Detail: AMP 1-1534113-1
Color: BK
Serviceability: Terminal Pigtail
| Cavity | Color | Size | Plate | Destination | Terminal | Seal | Service Part | Depinning Tool |
|---|---|---|---|---|---|---|---|---|
| 1 | GN | 0.35 | SN | Z13-DCR10-R | AMP 5-928999-1 | 1099455-00-B | ||
| 2 | BK | 0.35 | SN | Z73-GDC09-L | AMP 5-928999-1 | 1099455-00-B |
| Cavity | Color | Size | Plate | Destination | Terminal | Seal | Service Part | Depinning Tool |
|---|---|---|---|---|---|---|---|---|
| 1 | GN | 0.35 | SN | Z13-DCR10-R | AMP 5-928999-1 | 1099455-00-B | ||
| 2 | BK | 0.35 | SN | Z73-GDC09-L | AMP 5-928999-1 | 1099455-00-B |
