X389 - s-rhd-sop11
Location:

Connector Detail: AMP 178602-2
Color: BK
Serviceability: Terminal Pigtail
| Cavity | Color | Size | Plate | Destination | Terminal | Seal | Service Part | Depinning Tool |
|---|---|---|---|---|---|---|---|---|
| 1 | GY/WH | 0.35 | SN | X922F-3 | AMP 173633-2 | 1099445-00-A | ||
| 2 | WH/BK | 0.35 | SN | Z53-PLG18-R | AMP 173633-2 | 1099445-00-A |
| Cavity | Color | Size | Plate | Destination | Terminal | Seal | Service Part | Depinning Tool |
|---|---|---|---|---|---|---|---|---|
| 1 | GY/WH | 0.35 | SN | X922F-3 | AMP 173633-2 | 1099445-00-A | ||
| 2 | WH/BK | 0.35 | SN | Z53-PLG18-R | AMP 173633-2 | 1099445-00-A |
