X394 - s-rhd-sop11
Location:

Connector Detail: AMP 1-1718346-1
Color: BK
Serviceability: Terminal Pigtail
| Cavity | Color | Size | Plate | Destination | Terminal | Seal | Service Part | Depinning Tool |
|---|---|---|---|---|---|---|---|---|
| 1 | OG | 0.35 | SN | X922F-15 | AMP 5-928999-1 | 1099455-00-B | ||
| 2 | BK | 0.35 | SN | Z46-GDL01-L | AMP 5-928999-1 | 1099455-00-B | ||
| 3 | OG/BK | 0.35 | SN | X922F-6 | AMP 5-928999-1 | 1099455-00-B |
| Cavity | Color | Size | Plate | Destination | Terminal | Seal | Service Part | Depinning Tool |
|---|---|---|---|---|---|---|---|---|
| 1 | OG | 0.35 | SN | X922F-15 | AMP 5-928999-1 | 1099455-00-B | ||
| 2 | BK | 0.35 | SN | Z46-GDL01-L | AMP 5-928999-1 | 1099455-00-B | ||
| 3 | OG/BK | 0.35 | SN | X922F-6 | AMP 5-928999-1 | 1099455-00-B |
