X399 - s-rhd-sop11
Location:

Connector Detail: AMP 282080-1
Color: BK
Serviceability: Terminal Pigtail
| Cavity | Color | Size | Plate | Destination | Terminal | Seal | Service Part | Depinning Tool |
|---|---|---|---|---|---|---|---|---|
| 1 | WH/BK | 0.5 | SN | X966F-10 | AMP 282403-1 | AMP 281934-4 | 1099453-00-B | |
| 2 | RD/VT | 0.5 | SN | X966F-9 | AMP 282403-1 | AMP 281934-4 | 1099453-00-B |
| Cavity | Color | Size | Plate | Destination | Terminal | Seal | Service Part | Depinning Tool |
|---|---|---|---|---|---|---|---|---|
| 1 | WH/BK | 0.5 | SN | X966F-10 | AMP 282403-1 | AMP 281934-4 | 1099453-00-B | |
| 2 | RD/VT | 0.5 | SN | X966F-9 | AMP 282403-1 | AMP 281934-4 | 1099453-00-B |
