X406 - s-rhd-sop11
Location:

Connector Detail: AMP 174460-1
Color: WH
Serviceability: Terminal Pigtail
| Cavity | Color | Size | Plate | Destination | Terminal | Seal | Service Part | Depinning Tool |
|---|---|---|---|---|---|---|---|---|
| 1 | GY/WH | 0.5 | SN | Z77-PSR11-L | AMP 173633-2 | 1099445-00-A | ||
| 2 | WH/BK | 0.5 | SN | Z78-PSR13-L | AMP 173633-2 | 1099445-00-A |
| Cavity | Color | Size | Plate | Destination | Terminal | Seal | Service Part | Depinning Tool |
|---|---|---|---|---|---|---|---|---|
| 1 | GY/WH | 0.5 | SN | Z76-PSR11-L | AMP 173633-2 | 1099445-00-A | ||
| 2 | WH/BK | 0.5 | SN | Z77-PSR13-L | AMP 173633-2 | 1099445-00-A |
