X410 - s-rhd-sop11
Location:

Connector Detail: AMP 1-1534113-1
Color: BK
Serviceability: Terminal Pigtail
| Cavity | Color | Size | Plate | Destination | Terminal | Seal | Service Part | Depinning Tool |
|---|---|---|---|---|---|---|---|---|
| 1 | BK/VT | 0.5 | SN | X425-5 | AMP 5-963715-1 | 1099458-00-A | ||
| 2 | VT | 0.5 | SN | X425-6 | AMP 5-963715-1 | 1099458-00-A |
| Cavity | Color | Size | Plate | Destination | Terminal | Seal | Service Part | Depinning Tool |
|---|---|---|---|---|---|---|---|---|
| 1 | BK/VT | 0.5 | SN | X425-5 | AMP 5-963715-1 | 1099458-00-A | ||
| 2 | VT | 0.5 | SN | X425-6 | AMP 5-963715-1 | 1099458-00-A |
