X418 - s-rhd-sop11
Location:

Connector Detail: AMP 365058-3
Color: BK
Serviceability: Terminal Pigtail
| Cavity | Color | Size | Plate | Destination | Terminal | Seal | Service Part | Depinning Tool |
|---|---|---|---|---|---|---|---|---|
| 1 | BU/WH | 1.5 | SN | X943F-10 | AMP 927768-1 | 1099463-00-A | ||
| 2 | BU | 1.5 | SN | X943F-18 | AMP 927768-1 | 1099463-00-A |
| Cavity | Color | Size | Plate | Destination | Terminal | Seal | Service Part | Depinning Tool |
|---|---|---|---|---|---|---|---|---|
| 1 | BU/WH | 1.5 | SN | X943F-10 | AMP 927768-1 | 1099463-00-A | ||
| 2 | BU | 1.5 | SN | X943F-18 | AMP 927768-1 | 1099463-00-A |
