X431 - s-rhd-sop11
Location:

Connector Detail: MOLEX 34791-0040
Color: BK
Serviceability: Terminal Pigtail
| Cavity | Color | Size | Plate | Destination | Terminal | Seal | Service Part | Depinning Tool |
|---|---|---|---|---|---|---|---|---|
| 2 | GY/WH | 0.35 | SN | X439-7 | MOLEX 560023-0448 | 1108392-00-C | ||
| 3 | GY | 0.35 | SN | X439-9 | MOLEX 560023-0448 | 1108392-00-C |
| Cavity | Color | Size | Plate | Destination | Terminal | Seal | Service Part | Depinning Tool |
|---|---|---|---|---|---|---|---|---|
| 2 | GY/WH | 0.35 | SN | X439-7 | MOLEX 560023-0448 | 1108392-00-C | ||
| 3 | GY | 0.35 | SN | X439-9 | MOLEX 560023-0448 | 1108392-00-C |
