X441 - s-rhd-sop11
Location:

Connector Detail: MOLEX 31067-1011
Color: Gray
Serviceability: Terminal Pigtail
| Cavity | Color | Size | Plate | Destination | Terminal | Seal | Service Part | Depinning Tool |
|---|---|---|---|---|---|---|---|---|
| 1 | SI | 0.35 | SN | X968F-14 | AMP 1393367-1 | 1099438-00-A | ||
| 2 | VT/WH | 0.35 | SN | X968F-12 | AMP 1393367-1 | 1099438-00-A | ||
| 3 | VT | 0.35 | SN | X968F-13 | AMP 1393367-1 | 1099438-00-A |
| Cavity | Color | Size | Plate | Destination | Terminal | Seal | Service Part | Depinning Tool |
|---|---|---|---|---|---|---|---|---|
| 1 | SI | 0.35 | SN | X968F-14 | AMP 1393367-1 | 1099438-00-A | ||
| 2 | VT/WH | 0.35 | SN | X968F-12 | AMP 1393367-1 | 1099438-00-A | ||
| 3 | VT | 0.35 | SN | X968F-13 | AMP 1393367-1 | 1099438-00-A |
