X522 - s-rhd-sop11
Location:

Connector Detail: MOLEX 31068-1010
Color: Black
Serviceability: Terminal Pigtail
| Cavity | Color | Size | Plate | Destination | Terminal | Seal | Service Part | Depinning Tool |
|---|---|---|---|---|---|---|---|---|
| 1 | RD | 0.75 | SN | X982M-1 | AMP 1393366-1 | 1099437-00-A | ||
| 4 | BK/WH | 0.75 | SN | X982M-10 | AMP 1393366-1 | 1099437-00-A |
| Cavity | Color | Size | Plate | Destination | Terminal | Seal | Service Part | Depinning Tool |
|---|---|---|---|---|---|---|---|---|
| 1 | RD | 0.75 | SN | X982M-1 | AMP 1393366-1 | 1099437-00-A | ||
| 4 | BK/WH | 0.75 | SN | X982M-10 | AMP 1393366-1 | 1099437-00-A |
