X836 - s-rhd-sop11
Location:

Location:

Connector Detail: ROSENBERGER 59Z115-000-F
Color: BN
Serviceability: Cable Subassembly
| Cavity | Color | Size | Plate | Destination | Terminal | Seal | Service Part | Depinning Tool |
|---|---|---|---|---|---|---|---|---|
| 1 | BK | D302 | AU | X846F-2 | - | - | - | |
| 2 | BK | D302 | AU | X846F-1 | - | - | - |
| Cavity | Color | Size | Plate | Destination | Terminal | Seal | Service Part | Depinning Tool |
|---|---|---|---|---|---|---|---|---|
| 1 | BK | D302 | AU | X846F-2 | - | - | - | |
| 2 | BK | D302 | AU | X846F-1 | - | - | - |
